16 teams can drop into the relegation zone in their next match.
La Liga · after 1 matchdays · where every team could sit after each team's next match
Best (win) Worst (loss) Current Can go top Relegation at stakeHover or tap a row for the next opponent
| # | Team | Played | Points | Best | Worst |
|---|---|---|---|---|---|
| 1 | Alavés | 1 | 3 | 1 | 1 |
| 2 | Sevilla FC | 1 | 3 | 2 | 2 |
| 3 | Athletic | 0 | 0 | 7 | 19 |
| 3 | Atleti | 0 | 0 | 3 | 19 |
| 3 | Osasuna | 0 | 0 | 7 | 19 |
| 3 | Deportivo | 0 | 0 | 3 | 19 |
| 3 | Elche | 0 | 0 | 3 | 19 |
| 3 | Espanyol | 0 | 0 | 3 | 19 |
| 3 | Barça | 0 | 0 | 7 | 19 |
| 3 | Levante | 0 | 0 | 3 | 19 |
| 3 | Málaga | 0 | 0 | 3 | 19 |
| 3 | Santander | 0 | 0 | 3 | 19 |
| 3 | Celta | 0 | 0 | 7 | 19 |
| 3 | Real Betis | 0 | 0 | 7 | 19 |
| 3 | Real Madrid | 0 | 0 | 7 | 19 |
| 3 | Real Sociedad | 0 | 0 | 7 | 19 |
| 3 | Valencia | 0 | 0 | 7 | 19 |
| 3 | Villarreal | 0 | 0 | 3 | 19 |
| 19 | Rayo Vallecano | 1 | 0 | 3 | 19 |
| 20 | Getafe | 1 | 0 | 20 | 20 |
European places as of 2026-27 · the 5th Champions League spot depends on coefficient